mark@rivervalleyleader.com
?
A total of 55 University of Arkansas student-athletes were named to the Southeastern Conference First-Year Academic Honor Roll, announced Thursday.
?Congratulations to all of the Razorback student-athletes who earned recognition on the SEC?s First-Year Academic Honor Roll,? Vice Chancellor and Director of Athletics Jeff Long said. ?The transition to college is challenging for all students and even more so for those facing the demands of also competing athletically in the nation?s most competitive conference. Being named to the honor roll is a direct reflection of the commitment, time management and focus each of these student-athletes has demonstrated in their first year on our campus.?
The 55 Razorbacks were among 608 student-athletes in the conference to be recognized for achieving a 3.0 grade-point average or higher. Women?s track and field led Arkansas with 13 student-athletes included on the list while soccer added 10, swimming and diving had six and softball had five honorees. Men?s tennis, baseball, women?s basketball and football recorded three each. Gymnastics had two representatives, and men?s golf, women?s golf, women?s tennis and volleyball each had one.
??????????? Some majors featured by the 55 student-athletes include education & health promotions, business, engineering, recreation & sports management and agriculture, food and life sciences.
?
Student-Athlete | Sport | Major |
Wilson Pfeiffer | Baseball | Arts & Sciences |
Joe Serrano | Baseball | Education & Health Professions |
Landon Simpson | Baseball | Arts & Sciences |
Joey Bailey | Women?s Basketball | Arts & Sciences |
Calli Berna | Women?s Basketball | Education & Health Professions |
Jhasmin Bowen | Women?s Basketball | Business |
Brandon Allen | Football | Recreation & Sports Management |
Alan D?Appollonio | Football | Arts & Sciences |
Trey Flowers | Football | Engineering |
Kolton Crawford | Men?s Golf | Education & Health Professions |
Hally Leadbetter | Women?s Golf | Business |
Stephani Canizaro | Gymnastics | Education & Health Professions |
Sammy Kolbas | Gymnastics | Business |
Alyssa Bass | Softball | Business |
Ciara Clampitt | Softball | Business |
Megan Pearson | Softball | Education & Health Professions |
Maddie Reese | Softball | Education & Health Professions |
Devon Wallace | Softball | Education & Health Professions |
Tyler Allen | Soccer | Education & Health Professions |
Kaylyn Cooper | Soccer | Education & Health Professions |
Emily Lillard | Soccer | Education & Health Professions |
Cori Parkins | Soccer | Education & Health Professions |
Margaret Power | Soccer | Arts & Sciences |
Haley Pratt | Soccer | Business |
Beth Stratton | Soccer | Education & Health Professions |
Allie Tripp | Soccer | Arts & Sciences |
Courtney Williams | Soccer | Education & Health Professions |
Sam Wolf | Soccer | Education & Health Professions |
Allison Boyle | Swimming & Diving | Business |
Tera Bradham | Swimming & Diving | Arts & Sciences |
Nikki Daniels | Swimming & Diving | Arts & Sciences |
Taylor Temple | Swimming & Diving | Education & Health Professions |
Sevannah Vekas | Swimming & Diving | Arts & Sciences |
Susanna White | Swimming & Diving | Education & Health Professions |
Victor Hoang | Men?s Tennis | Business |
Christian Lee | Men?s Tennis | Education & Health Professions |
Jovan Parlic | Men?s Tennis | Education & Health Professions |
Catherine Parenteau | Women?s Tennis | Agriculture, Food & Life Sciences |
Kyle Dunn | Men?s Track & Field | Engineering |
Zachary Kovach | Men?s Track & Field | Arts & Sciences |
Andrew Pisechko | Men?s Track & Field | Business |
Michaela Bauer | Women?s Track & Field | Business |
Courtney Falco | Women?s Track & Field | Business |
Kaitlin Flattmann | Women?s Track & Field | Arts & Sciences |
Jessica Jackson | Women?s Track & Field | Arts & Sciences |
Shannon Klenke | Women?s Track & Field | Business |
Caitlin Noonan | Women?s Track & Field | Education & Health Professions |
Amanda Porter | Women?s Track & Field | Arts & Sciences |
Dominique Scott | Women?s Track & Field | Business |
Kaylee Smith | Women?s Track & Field | Arts & Sciences |
Samantha Thompson | Women?s Track & Field | Arts & Sciences |
Alexa Vessel | Women?s Track & Field | Arts & Sciences |
Dawn Weir | Women?s Track & Field | Arts & Sciences |
Megan Zimlich | Women?s Track & Field | Business |
Kimberly Dobbins | Volleyball | Arts & Sciences |
?
Source: http://www.rivervalleyleader.com/content/55-razorbacks-sec-first-year-honor-roll
brandon phillips summerfest summerfest fidel castro rick santorum ozzie guillen castro comments phish
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.