For the Audited full year,net loss reported to Rs 3.07 crore in the year ended March 2012 as against net profit of Rs 8.91 crore during the previous year ended March 2011. Sales declined 41.15% to Rs 26.66 crore in the year ended March 2012 as against Rs 45.30 crore during the previous year ended March 2011.
Particulars | Quarter Ended | Year Ended | ||||
? | Mar. 2012 | Mar. 2011 | % Var. | Mar. 2012 | Mar. 2011 | % Var. |
Sales | 2.02 | 25.56 | -92 | 26.66 | 45.30 | -41 |
OPM % | -45.05 | 83.53 | -154 | 11.25 | 45.50 | -75 |
PBDT | -1.21 | 20.71 | PL | 1.58 | 17.99 | -91 |
PBT | -1.26 | 20.64 | PL | 1.38 | 17.76 | -92 |
NP | -1.19 | 12.87 | PL | -3.07 | 8.91 | PL |
Powered by Capital Market - Live News
dan marino david lee roth joe bodolai ben nelson extreme couponing taylor lautner sinead o connor
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.