Equipped with Quick AF Live View, the Sony ?580 captures the fast action shots that other cameras miss. Take in the landscape with 3D Sweep Panorama1 and see into the dark with Handheld Twilight and Multi-Frame NR modes. Preserve your memories with amazing Full HD 1080i movies.
? | Manufacturer: | Sony Corporation |
? | Product Line: | alpha |
? | Product Series: | A |
? | Product Name: | alpha DSLR-A580 Digital SLR Camera |
? | Product Type: | Digital SLR Camera |
? | Brand Name: | Sony |
? | Product Model: | DSLR-A580 |
? | Manufacturer Website Address: | www.sony.com |
? | Manufacturer Part Number: | DSLRA580L |
? | Display Resolution: | 921600 Pixel |
? | White Balance Modes: | |
? | Effective Camera Resolution: | 16.2 Megapixel |
? | Image Sensor Type: | CMOS |
? | Screen Size: | 3" |
? | Display Screen Type: | LCD |
? | Total Camera Resolution: | 16.6 Megapixel |
? | Aspect Ratio: | 16:9 |
? | Maximum Image Resolution: | 4912 x 3264 |
? | Image Formats: | JPEG |
? | ? | RAW |
? | Maximum Video Resolution: | 1920 x 1080 |
? | Maximum Frame Rate: | 60 fps |
? | HD Movie Mode: | Yes |
? | Video Formats: | MPEG-4 |
? | Audio Formats: | AAC |
? | Focal Length: | 18 mm to 55 mm (Lens 1) |
? | Digital Zoom: | Not Applicable |
? | Lens Mount Type: | Sony Alpha |
? | Wide Angle: | No |
? | Image Stabilization: | Optical |
? | Lens Construction: | 8 Elements in 7 Groups |
? | Optical Zoom: | 3.1x |
? | Autofocus Points: | 15 |
? | Aperture Range: | f/3.5 to 5.6 |
? | Focal Length (35mm Equivalent): | 27 mm to 82.50 mm (Lens 1) |
? | Minimum Focus Distance: | 9.84" |
? | Focus Modes: | Auto |
? | ? | Manual |
? | Longest Shutter Speed: | 30 Second |
? | Shortest Shutter Speed: | 1/4000 Second |
? | ISO Sensitivity: | ISO 12800 |
? | ? | ISO 25600 |
? | Exposure Control: | |
? | ISO Sensitivity: | Auto |
? | ? | ISO 100 |
? | ? | ISO 1600 |
? | Built-in Flash: | Yes |
? | Flash Modes: | Flash OFF |
? | ? | Flash ON |
? | ? | Red-eye Reduction |
? | ? | Slow Sync |
? | ? | Rear Curtain Sync |
? | ? | Auto Flash |
? | Maximum Diopter Adjustment: | 1 |
? | Viewfinder Type: | SLR |
? | Minimum Diopter Adjustment: | -2.5 |
? | Memory Card Supported: | Memory Stick PRO Duo |
? | ? | Memory Stick PRO-HG Duo |
? | ? | Secure Digital (SD) Card |
? | ? | Secure Digital High Capacity (SDHC) Card |
? | ? | Secure Digital Extended Capacity (SDXC) |
? | Camera Modes: | Scene Modes: |
? | USB: | Yes |
? | Analog Video Out: | Yes |
? | HDMI: | Yes |
? | Built-in Devices: | Microphone |
? | Software Included: | |
? | Battery Size Supported: | Proprietary |
? | Battery Rechargeable: | Yes |
? | Battery Built-in: | No |
? | Number of Batteries Supported: | 1 |
? | Battery Included: | Yes |
? | Battery Life: | 1050 Shot |
? | Battery Chemistry: | Lithium Ion (Li-Ion) |
? | Camera Assembly: | Body with Lens Kit |
? | Weight (Approximate): | 1.32 lb |
? | Height: | 4.1" |
? | Depth: | 3.3" |
? | Width: | 5.4" |
? | Features: | Face Detection |
? | ? | Manual White Balance |
? | ? | Aperture Priority |
? | ? | Live View |
? | Package Contents: | |
? | Platform Supported: | PC |
? | ? | Mac |
? | Standard Warranty: | 1 Year Limited |
Source: http://www.nextdaypc.com/main/products/details.aspx?PID=A520974&rsmainid=ND0263974
jets air jordans pecan pie recipe prince philip david wright sugar cookie recipe sugar cookie recipe
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.