Detroit Tigers | ||||||||||||
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG | ||
A. Jackson, CF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .250 | .250 | .500 | ||
R. Raburn, LF | 2 | 0 | 1 | 0 | 1 | 2 | 1 | .500 | .750 | .500 | ||
M. Cabrera, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | ||
V. Martinez, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | ||
M. Ordonez, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | ||
??D. Kelly, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
A. Avila, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||
J. Peralta, SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | ||
R. Santiago, 2B | 3 | 1 | 2 | 0 | 3 | 0 | 0 | .667 | .667 | 1.000 | ||
B. Inge, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | ||
Totals | 28 | 2 | 6 | 1 | 8 | 6 | 11 | - | - | - |
Source: http://scores.nbcsports.msnbc.com/mlb/boxscore.asp?gamecode=311008113
katamari roatan new planet new planet lisa lampanelli lisa lampanelli bobby fischer
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.